Most Recent Estill Homes For Sale
| View All Estill Homes For Sale | ||
|
165 5th St, Estill, SC 29918 | $44,400 3 beds 2.5 baths |
|
43 Barwick Plac, Estill, SC 29918 | $117,600 5 beds 2 baths |
|
430 Forth St, Estill, SC 29918 | $127,500 2 beds 2 baths |
Real Estate Resources |
Estill Apartments
There are 40 apartments found in and near the Estill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings